Size | 11.94 mm x 1.02 mm |
Material | VMQ - MVQ - Silicone |
Hardness | 70 Shore A |
Color | Rot |
Product number | 95055 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 95055 |
Sku | ses-489122 |
Marke | O-Ring |
Kategorie | Silikon O-ringe 70 Shore A |
Chemischer Name | SiliconRubber / Silikon Rubber |
DIN 3771 Größe | 11.94 x 1.02 |
Farbe | Rot |
Gütezeichen | remove |
Handelsnamen | Perlast - Kalrez |
Härte | 70 Shore A |
Innengröße | 11.94 mm |
Innengröße Inch | 0.4700778 " |
Material | VMQ - MVQ - Silicone |
Schnur Dicke | 1.02 mm |
Schnur Dicke Inch | 0.0401574 " |
Technischer Name | Silicone / VMQ / MVQ / Si / PMQ / PSilicone / VMQ |
Temperatur + | 232 ºC |
Temperatur - | -50 ºC |
Größe und Gewicht | |
Tiefe/Länge | 1,2 cm |
Breite | 1,2 cm |
Höhe | 0,1 cm |
Größe | 1,2 x 1,2 x 0,1 cm ( L x B x H) |
Description
This VMQ - MVQ - Silicone O-Ring is mm and in the color Rot. The Hardness of this is Rot.The alternative names of the compound are VMQ - MVQ - Silicone and they are mostly produced by 1.02 mm. The O-ring is commonly used in 11.94 X 1.02 and has an operating temperature range from 232 ºC to -50 ºC. O-rings are indicated as 95055 and have a DIN 3771 Size of . This item is equal to and has an 70 Shore A Approval. The chemical name of this Oring is 11.94 mm.
Need a coating on this O-Ring? Request a quotation here