Size | 110 mm x 2.25 mm |
Material | FFKM - FFPM |
Hardness | 75 Shore A |
Color | Schwarz |
Product number | 638488 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 638488 |
Sku | SES-761097 |
Marke | O-Ring |
Kategorie | FFKM O-ringe EN775 |
Chemischer Name | Perlfluoroelastomer |
DIN 3771 Größe | 110 x 2.25 |
Farbe | schwarz |
Gütezeichen | remove |
Härte | 75 Shore A |
Innengröße | 110 mm |
Innengröße Inch | 433.070.866.141.734 " |
Material | FFKM - FFPM |
Schnur Dicke | 2.25 mm |
Schnur Dicke Inch | 0.088582677165354 " |
Technischer Name | Kalrez® / FFKM |
Temperatur + | 340 ºC |
Temperatur - | -15 ºC |
Zusätzliche Beschreibung | high temperature outstanding thermal stability not suitable for steam/amine chemical resistance |
Zusätzliche Informationen | N775 |
Größe und Gewicht | |
Tiefe/Länge | 11,5 cm |
Breite | 11,5 cm |
Höhe | 0,2 cm |
Größe | 11,5 x 11,5 x 0,2 cm ( L x B x H) |
Description
This FFKM - FFPM O-Ring is mm and in the color Schwarz. The Hardness of this is schwarz.The alternative names of the compound are FFKM - FFPM and they are mostly produced by 2.25 mm. The O-ring is commonly used in 110 X 2.25 and has an operating temperature range from 340 ºC to -15 ºC. O-rings are indicated as 638488 and have a DIN 3771 Size of . This item is equal to and has an 75 Shore A Approval. The chemical name of this Oring is 110 mm.
Need a coating on this O-Ring? Request a quotation here