Size | 215 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 75 Shore A |
Color | Braun |
Product number | 389891 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 389891 |
Sku | ses-145539 |
Marke | O-Ring |
Kategorie | FKM O-ringe 75 Shore A |
Chemischer Name | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
DIN 3771 Größe | 215 x 10 |
Farbe | braun |
Gütezeichen | remove |
Handelsnamen | Viton - Kalrez |
Härte | 75 Shore A |
Innengröße | 215 mm |
Innengröße Inch | 846.457 " |
Material | FKM - FPM - Viton |
Schnur Dicke | 10 mm |
Schnur Dicke Inch | 0.3937 " |
Technischer Name | Viton / FKM / FPM |
Temperatur + | 205 ºC |
Temperatur - | -20 ºC |
Größe und Gewicht | |
Tiefe/Länge | 21,5 cm |
Breite | 21,5 cm |
Höhe | 1 cm |
Größe | 21,5 x 21,5 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Braun. The Hardness of this is braun.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 215 X 10 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 389891 and have a DIN 3771 Size of . This item is equal to and has an 75 Shore A Approval. The chemical name of this Oring is 215 mm.
Need a coating on this O-Ring? Request a quotation here