Size | 311.15 mm x 15.88 mm |
Material | FKM - FPM - Viton |
Hardness | 90 Shore A |
Color | Grün |
Product number | 201535 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 201535 |
Sku | ses-399178 |
Marke | O-Ring |
Kategorie | FKM O-ringe 90 Shore A Grun |
Chemischer Name | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
DIN 3771 Größe | 311.15 x 15.90 |
Farbe | Grün |
Gütezeichen | remove |
Handelsnamen | Viton - Kalrez |
Härte | 90 Shore A |
Innengröße | 311.17 mm |
Innengröße Inch | 122.499.757 " |
Material | FKM - FPM - Viton |
Schnur Dicke | 15.88 mm |
Schnur Dicke Inch | 0.6251956 " |
Technischer Name | Viton / FKM / FPM |
Temperatur + | 205 ºC |
Temperatur - | -20 ºC |
Größe und Gewicht | |
Tiefe/Länge | 31,1 cm |
Breite | 31,1 cm |
Höhe | 1,6 cm |
Größe | 31,1 x 31,1 x 1,6 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Grün. The Hardness of this is Grün.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 15.88 mm. The O-ring is commonly used in 311.15 X 15.88 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 201535 and have a DIN 3771 Size of . This item is equal to and has an 90 Shore A Approval. The chemical name of this Oring is 311.15 mm.
Need a coating on this O-Ring? Request a quotation here