Size | 315.01 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 80 Shore A |
Color | Schwarz |
Product number | 402974 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 402974 |
Sku | ses-162697 |
Marke | O-Ring |
Kategorie | FKM O-ringe 80 Shore A Schwarz |
Chemischer Name | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
DIN 3771 Größe | 315.01 x 12 |
Farbe | schwarz |
Gütezeichen | remove |
Handelsnamen | Viton - Kalrez |
Härte | 80 Shore A |
Innengröße | 315.03 mm |
Innengröße Inch | 124.019.439 " |
Material | FKM - FPM - Viton |
Schnur Dicke | 10 mm |
Schnur Dicke Inch | 0.3937 " |
Technischer Name | Viton / FKM / FPM |
Temperatur + | 205 ºC |
Temperatur - | -20 ºC |
Größe und Gewicht | |
Tiefe/Länge | 31,5 cm |
Breite | 31,5 cm |
Höhe | 1 cm |
Größe | 31,5 x 31,5 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Schwarz. The Hardness of this is schwarz.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 315.01 X 10 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 402974 and have a DIN 3771 Size of . This item is equal to and has an 80 Shore A Approval. The chemical name of this Oring is 315.01 mm.
Need a coating on this O-Ring? Request a quotation here