Size | 31 mm x 4 mm |
Material | FEP-FKM - FPM - Viton |
Hardness | 90 Shore A |
Color | Schwarz/Transperant |
Product number | 118819 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 118819 |
Sku | ses-6522746 |
Marke | O-Ring |
Kategorie | FEP O-ringe - Viton |
Chemischer Name | Fluoriertes Ethylen-Propylen / Fluor-Rubber |
DIN 3771 Größe | 31 x 4 |
Farbe | schwarz/Transperant |
Genehmigungen | FDA |
Gütezeichen | check |
Handelsnamen | Viton - FEP-TEFLEX |
Härte | 90 Shore A |
Innengröße | 31 mm |
Innengröße Inch | 122.049 " |
Material | FEP-FKM - FPM - Viton |
Schnur Dicke | 4 mm |
Schnur Dicke Inch | 0.15748 " |
Technischer Name | FEP / Viton-FKM-FPM |
Temperatur + | 200 ºC |
Temperatur - | -60 ºC |
Zusätzliche Beschreibung | FEP Ommantelde Viton O-Ring |
Zusätzliche Informationen | FEP-TEFLEX |
Größe und Gewicht | |
Tiefe/Länge | 3,1 cm |
Breite | 3,1 cm |
Höhe | 0,4 cm |
Größe | 3,1 x 3,1 x 0,4 cm ( L x B x H) |
Description
This FEP-FKM - FPM - Viton O-Ring is mm and in the color Schwarz/Transperant. The Hardness of this is schwarz/Transperant.The alternative names of the compound are FEP-FKM - FPM - Viton and they are mostly produced by 4 mm. The O-ring is commonly used in 31 X 4 and has an operating temperature range from 200 ºC to -60 ºC. O-rings are indicated as 118819 and have a DIN 3771 Size of FDA. This item is equal to and has an 90 Shore A Approval. The chemical name of this Oring is 31 mm.
Need a coating on this O-Ring? Request a quotation here