Size | 341 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 90 Shore A |
Color | Grün |
Product number | 211516 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 211516 |
Sku | ses-399528 |
Marke | O-Ring |
Kategorie | FKM O-ringe 90 Shore A Grun |
Chemischer Name | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
DIN 3771 Größe | 341 x 10 |
Farbe | Grün |
Gütezeichen | remove |
Handelsnamen | Viton - Kalrez |
Härte | 90 Shore A |
Innengröße | 343 mm |
Innengröße Inch | 1.342.519 " |
Material | FKM - FPM - Viton |
Schnur Dicke | 10 mm |
Schnur Dicke Inch | 0.3937 " |
Technischer Name | Viton / FKM / FPM |
Temperatur + | 205 ºC |
Temperatur - | -20 ºC |
Größe und Gewicht | |
Tiefe/Länge | 34,1 cm |
Breite | 34,1 cm |
Höhe | 1 cm |
Größe | 34,1 x 34,1 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Grün. The Hardness of this is Grün.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 341 X 10 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 211516 and have a DIN 3771 Size of . This item is equal to and has an 90 Shore A Approval. The chemical name of this Oring is 341 mm.
Need a coating on this O-Ring? Request a quotation here