Size | 423 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 80 Shore A |
Color | Grün |
Product number | 354350 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 354350 |
Sku | ORSV2-423 X 10 |
Marke | O-Ring |
Kategorie | FKM O-ringe 80 Shore A Grun |
DIN 3771 Größe | 423 x 9 |
Farbe | Groen |
Gütezeichen | remove |
Handelsnamen | Dai-el - Viton |
Härte | 80 Shore A |
Innengröße | 425 mm |
Innengröße Inch | 1.665.353 " |
Material | FKM - FPM - Viton |
Schnur Dicke | 10 mm |
Schnur Dicke Inch | 0.3937 " |
Temperatur + | 205 ºC |
Temperatur - | -20 ºC |
Zusätzliche Informationen | Vi |
Größe und Gewicht | |
Tiefe/Länge | 42,3 cm |
Breite | 42,3 cm |
Höhe | 1 cm |
Größe | 42,3 x 42,3 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Grün. The Hardness of this is Groen.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 423 X 9 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 354350 and have a DIN 3771 Size of . This item is equal to and has an 80 Shore A Approval. The chemical name of this Oring is 423 mm.
Need a coating on this O-Ring? Request a quotation here