Size | 430 mm x 12 mm |
Material | FFKM - FFPM |
Hardness | 75 Shore A |
Color | Schwarz |
Product number | 609232 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 609232 |
Sku | SES-731784 |
Marke | O-Ring |
Kategorie | FFKM O-ringe EN896 |
Chemischer Name | Perlfluoroelastomer |
DIN 3771 Größe | 430 x 12 |
Farbe | schwarz |
Gütezeichen | remove |
Handelsnamen | Kalrez |
Härte | 75 Shore A |
Innengröße | 430 mm |
Innengröße Inch | 169.291.338.582.679 " |
Material | FFKM - FFPM |
Schnur Dicke | 12 mm |
Schnur Dicke Inch | 0.47244094488189 " |
Technischer Name | Kalrez® / FFKM |
Temperatur + | 330 ºC |
Temperatur - | -15 ºC |
Zusätzliche Beschreibung | Hoge Temperaturen Chemische bestendigheid Isolast¬¨√Ü J8325 - J9876 Chemraz¬¨√Ü 615 Perlast¬¨√Ü G75B Chemraz¬¨√Ü |
Zusätzliche Informationen | N896 |
Größe und Gewicht | |
Tiefe/Länge | 45,4 cm |
Breite | 45,4 cm |
Höhe | 1,2 cm |
Größe | 45,4 x 45,4 x 1,2 cm ( L x B x H) |
Description
This FFKM - FFPM O-Ring is mm and in the color Schwarz. The Hardness of this is schwarz.The alternative names of the compound are FFKM - FFPM and they are mostly produced by 12 mm. The O-ring is commonly used in 430 X 12 and has an operating temperature range from 330 ºC to -15 ºC. O-rings are indicated as 609232 and have a DIN 3771 Size of . This item is equal to and has an 75 Shore A Approval. The chemical name of this Oring is 430 mm.
Need a coating on this O-Ring? Request a quotation here