Size | 465 mm x 10 mm |
Material | FFKM - FFPM |
Hardness | 75 Shore A |
Color | Schwarz |
Product number | 609473 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 609473 |
Sku | SES-732025 |
Marke | O-Ring |
Kategorie | FFKM O-ringe EN896 |
Chemischer Name | Perlfluoroelastomer |
DIN 3771 Größe | 465 x 10 |
Farbe | schwarz |
Gütezeichen | remove |
Handelsnamen | Kalrez |
Härte | 75 Shore A |
Innengröße | 467 mm |
Innengröße Inch | 183.070.866.141.734 " |
Material | FFKM - FFPM |
Schnur Dicke | 10 mm |
Schnur Dicke Inch | 0.393700787401575 " |
Technischer Name | Kalrez® / FFKM |
Temperatur + | 330 ºC |
Temperatur - | -15 ºC |
Zusätzliche Beschreibung | Hoge Temperaturen Chemische bestendigheid Isolast¬¨√Ü J8325 - J9876 Chemraz¬¨√Ü 615 Perlast¬¨√Ü G75B Chemraz¬¨√Ü |
Zusätzliche Informationen | N896 |
Größe und Gewicht | |
Tiefe/Länge | 48,5 cm |
Breite | 48,5 cm |
Höhe | 1 cm |
Größe | 48,5 x 48,5 x 1 cm ( L x B x H) |
Description
This FFKM - FFPM O-Ring is mm and in the color Schwarz. The Hardness of this is schwarz.The alternative names of the compound are FFKM - FFPM and they are mostly produced by 10 mm. The O-ring is commonly used in 465 X 10 and has an operating temperature range from 330 ºC to -15 ºC. O-rings are indicated as 609473 and have a DIN 3771 Size of . This item is equal to and has an 75 Shore A Approval. The chemical name of this Oring is 465 mm.
Need a coating on this O-Ring? Request a quotation here