Size | 504.5 mm x 10.82 mm |
Material | FKM - FPM - Viton |
Hardness | 90 Shore A |
Color | Grün |
Product number | 245178 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 245178 |
Sku | ses-401141 |
Marke | O-Ring |
Kategorie | FKM O-ringe 90 Shore A Grun |
Chemischer Name | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
DIN 3771 Größe | 504.5 x 10.84 |
Farbe | Grün |
Gütezeichen | remove |
Handelsnamen | Viton - Kalrez |
Härte | 90 Shore A |
Innengröße | 504.7 mm |
Innengröße Inch | 19.862.167 " |
Material | FKM - FPM - Viton |
Schnur Dicke | 10.82 mm |
Schnur Dicke Inch | 0.4259834 " |
Technischer Name | Viton / FKM / FPM |
Temperatur + | 205 ºC |
Temperatur - | -20 ºC |
Größe und Gewicht | |
Tiefe/Länge | 50,5 cm |
Breite | 50,5 cm |
Höhe | 1,1 cm |
Größe | 50,5 x 50,5 x 1,1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Grün. The Hardness of this is Grün.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10.82 mm. The O-ring is commonly used in 504.5 X 10.82 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 245178 and have a DIN 3771 Size of . This item is equal to and has an 90 Shore A Approval. The chemical name of this Oring is 504.5 mm.
Need a coating on this O-Ring? Request a quotation here