Size | 515 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 0 Shore A |
Color | Blau |
Product number | 455537 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 455537 |
Sku | ORSV2-515 X 10 |
Marke | O-Ring |
Kategorie | FKM O-ringe |
Chemischer Name | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
DIN 3771 Größe | 515 X 100 |
Farbe | Blau |
Genehmigungen | FDA |
Gütezeichen | check |
Handelsnamen | Viton - Kalrez |
Härte | 0 Shore A |
Innengröße | 517 mm |
Innengröße Inch | 2.027.557 " |
Material | FKM - FPM - Viton |
Schnur Dicke | 10 mm |
Schnur Dicke Inch | 0.3937 " |
Technischer Name | Viton / FKM / FPM |
Temperatur + | 205 ºC |
Temperatur - | -20 ºC |
Zusätzliche Informationen | Vi |
Größe und Gewicht | |
Tiefe/Länge | 51,5 cm |
Breite | 51,5 cm |
Höhe | 1 cm |
Größe | 51,5 x 51,5 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Blau. The Hardness of this is Blau.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 515 X 100 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 455537 and have a DIN 3771 Size of FDA. This item is equal to and has an 0 Shore A Approval. The chemical name of this Oring is 515 mm.
Need a coating on this O-Ring? Request a quotation here