Size | 90 mm x 3.55 mm |
Material | FKM - FPM - Viton |
Hardness | 90 Shore A |
Color | Grün |
Product number | 146513 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 146513 |
Sku | ses-395623 |
Marke | O-Ring |
Kategorie | FKM O-ringe 90 Shore A Grun |
Chemischer Name | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
DIN 3771 Größe | 90 x 3.55 |
Farbe | Grün |
Gütezeichen | remove |
Handelsnamen | Viton - Kalrez |
Härte | 90 Shore A |
Innengröße | 90 mm |
Innengröße Inch | 35.433 " |
Material | FKM - FPM - Viton |
Schnur Dicke | 3.55 mm |
Schnur Dicke Inch | 0.1397635 " |
Technischer Name | Viton / FKM / FPM |
Temperatur + | 205 ºC |
Temperatur - | -20 ºC |
Größe und Gewicht | |
Tiefe/Länge | 9 cm |
Breite | 9 cm |
Höhe | 0,4 cm |
Größe | 9 x 9 x 0,4 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Grün. The Hardness of this is Grün.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 3.55 mm. The O-ring is commonly used in 90 X 3.55 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 146513 and have a DIN 3771 Size of . This item is equal to and has an 90 Shore A Approval. The chemical name of this Oring is 90 mm.
Need a coating on this O-Ring? Request a quotation here