Size | 946 mm x 10 mm |
Material | FKM - FPM - Viton |
Hardness | 80 Shore A |
Color | Schwarz |
Product number | 321806 |
Stock | On request |
Specifications
Vorrätig | Ja, > 40 Pieces |
Artikelnummer | 321806 |
Sku | ses-170827 |
Marke | O-Ring |
Kategorie | FKM O-ringe 80 Shore A Schwarz |
Chemischer Name | Fluorocarbon Rubber / Fluor-Karbon-Rubber / Fluor-Rubber |
DIN 3771 Größe | 948 x 10 |
Farbe | schwarz |
Gütezeichen | remove |
Handelsnamen | Viton - Kalrez |
Härte | 80 Shore A |
Innengröße | 948 mm |
Innengröße Inch | 3.724.404 " |
Material | FKM - FPM - Viton |
Schnur Dicke | 10 mm |
Schnur Dicke Inch | 0.3937 " |
Technischer Name | Viton / FKM / FPM |
Temperatur + | 205 ºC |
Temperatur - | -20 ºC |
Größe und Gewicht | |
Tiefe/Länge | 94,6 cm |
Breite | 94,6 cm |
Höhe | 1 cm |
Größe | 94,6 x 94,6 x 1 cm ( L x B x H) |
Description
This FKM - FPM - Viton O-Ring is mm and in the color Schwarz. The Hardness of this is schwarz.The alternative names of the compound are FKM - FPM - Viton and they are mostly produced by 10 mm. The O-ring is commonly used in 946 X 10 and has an operating temperature range from 205 ºC to -20 ºC. O-rings are indicated as 321806 and have a DIN 3771 Size of . This item is equal to and has an 80 Shore A Approval. The chemical name of this Oring is 946 mm.
Need a coating on this O-Ring? Request a quotation here